Nominal Voltage | 25.6 V |
Nominal Capacity | 50Ah |
Energy | 1280 Wh |
Resistance | ≤1.5mΩ |
Efficiency | 99% |
Self Discharge | ≤3.5% per month |
51.2V200Ah- 10.24KWh 48V 200AH lifepo4 Rack-Mounted battery, Lithium-ion Battery Pack
Lead Acid Battery 12V 250Ah Custom LOGO Deep Cycle Battery
Solar Gel Battery 12V 150AH Deep Cycle Battery
5.12KWH 48V lifepo4 Rack Mounted battery module.
24V 100AH Lifepo4 Battery for RV, Motorhomes, Caravans, solar trailer, residential solar off grid
Recommended Charge Current | 15A - (Range: 0.2C-0.5C) |
Maximum Charge Current | 55 A |
Recommended Charge Voltage | 29.2V |
BMS Charge Voltage Cut-Off | 29.6V |
Reconnect Voltage | 28.4V |
Balancing Voltage | 27.24V |
Maximum Continuous Discharge Current | 50 A |
Peak Discharge Current | 100A(3-5s) |
BMS Discharge Current Cut-Off | 240A(300ms) |
Recommended Low Voltage Disconnect | 22 V |
BMS Discharge Voltage Cut-Off | 18.8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 20.4 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-300 µs |
Discharge Temperature | -4 to 130 ºF (-20 to 55 ºC) |
Charge Temperature | 32 to 130 ºF (0 to 55 ºC) |
Storage Temperature - 1 month | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature - 1 year | 32 to 95 ºF (0 to 35 ºC) |
BMS High Temperature Cut-Off | 170 ºF (77 ºC) |
Reconnect Temperature | 163 ºF (73 ºC) |
BMS Low Temperature Cut-Off (Charging) | 32 ºF (0 ºC) |
Reconnect Temperature (Charging) | 41 ºF (5 ºC) |
Over Current Protection | yes |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 32 ºF (0 ºC) / 41 ºF (5 ºC) |
Short Circuit Protection | yes |
Dimensions (L x W x H) | 10.25 x 6.7 x 8.25” (260 x 168 x 209 mm) |
Weight | 26.46 lbs (12 kg) |
Terminal Type | M8 (20mm) |
Terminal Torque | 10 ~ 12 N-m |
Case Material | ABS |
Enclosure Protection | IP65 |
Cell Type - Chemistry | Prismatic - LiFePO4 |
MSDS Datasheet | MSDS |
UN38.3 | DG61 |
CE Certification | EN61000-6-1, EN61000-6-3 |
ROHS Certification | ROHS |
FCC Certification | Part15B |
IEC62619 documentation or 49 CFR | IEC62619 / 49 CFR 173.185 |
IMDG Code | UN3840 / Class 9 |
Brand | Ganfeng LiEnergy |
Product | Prismatic Aluminum-clad LFP Battery |
Model | 39148095-060Ah |
Specification | 3.2 V / 60 Ah |
Cell / BMS Impact Protection | Large Foam Inserts as shown |
Cable Size | All cable sizes capable of meeting all specs set forth by BMS |
Cable Color | Color coded (Red/Black/Blue) |
Low Temperature Probe | Probe placed on cells / wire attached to BMS |
Model | LFP-8S-60A |
Max Continous Dsicharge Current | 60A |
Cell Balancing | 27.24V |
Over Current Protection | yes |
Under Voltage Protection | yes |
Over Voltage Protection | yes |
Overload Protection | yes |
High Temperature Protection | yes |
Low Temperature Protection | 0C Disconnect, 5C Reconnect |
Short Circuit Protection | yes |
Dimensions (L x W x H) | 10.25 x 6.7 x 8.25” (260 x 168 x 209 mm) |
Terminal Type | M8 (20mm) |
Terminal Torque | 10 ~ 12 N-m |
Case Material | ABS |
Enclosure Protection | IP65 |
Dimensions (L x W x H) | 12.21 x 8.66 x 10.43" (310 x 220 x 265mm) |
Weight | 29.56 lbs (12.5 kg) |
Packing
Carton + Wooden + Pallet
Shipping
Express | By air | By sea
Beijing XD Battery Technology Co., Ltd. is a professional supplier of Lithium battery ,include NMC Lithium Battery, LiFePO4 Lithium Battery. Also Maintenance-free rechargable VRLA battery, Deep cycle battery, Gel battery, Lead Acid Battery , Solar battery, OPzV battery , UPS from 500VA to 800KVA, Off grid solar system. Which can be applied in Solar Power Plant Storage , Wind Energy Storage, Boat, RV, Electric motor, E-bike, Telecommunications , UPS , Fire Alarm System , Emergency Lighting , etc .There are two representative offices in Beijing and Shenzhen. The production capacity of battery has reached 1.2 million units per year. The products passed CE, MSDS certifications.
There is equipped with the most modern production equipment. By means of several times of large-scale technology improvement with some domestic and overseas professional organizations and relative companies, our product quality, technology and service can be rated as world-class level.
Machine productions to promise good quality all the time. 24 hours calling service to offer good after sales service support. Accept customized order, Offer OEM, ODM service.
Currently XD Battery have been exported to more 126 different countries ,such as USA, UK, Germany, Japan, Korea, Philippines, Saudi Arabia, Zimbabwe, Netherlands, Australia, Frankce, Spain, Netherlands, Vietnam, Nigeria, Sweden ,etc. Good technology, Good quality, Good service which is always our aim. Welcome to visit our factory any time, Welcome to join XD Battery bring more energy to the world.